Friday, December 9, 2011

BETET Rejection Form Lists2

BANKA, BEGUSARAI and BHAGALPUR BETET Rejection lists:


REJECT FORM NUMBERS FOR BIHAR ELEMENTARY TEACHER ELIGIBILITY TEST (BETET) - 2011
DISTRICT :BANKA
==================
INCOMPLETE Applied For                    (BANKA                    )
------------------------------------------------
0270304
INCOMPLETE Candidate Name                 (BANKA                    )
------------------------------------------------
0275356  2210317  2218167
INCOMPLETE Category                       (BANKA                    )
------------------------------------------------
0008569  0008786  0009130  0009587  0009719  0010038  0010039  0010287
0010627  0011172  0011419  0011565  0011587  0011615  0011853  0011880
0012003  0012217  0012261  0012338  0013036  0013037  0013319  0013479
0013662  0013723  0013725  0014171  0014268  0014306  0015317  0015357
0015607  0015645  0015753  0016126  0016161  0016440  0016925  0016936
0017020  0017324  0017624  0017798  0017802  0018186  0018216  0018218
0018248  0018265  0018419  0018465  0018700  0018919  0019113  0019212
Page 59
 
REJECT FORMS FOR BETET 2011.TXT
0019622  0019795  0019968  0260278  0260375  0260552  0261091  0261187
0261705  0261707  0261835  0261985  0261986  0262204  0262372  0262657
0262658  0262864  0262881  0262932  0263241  0263327  0263479  0263694
0263795  0263964  0264168  0264432  0264640  0264676  0264881  0264915
0265201  0265698  0266013  0266068  0266101  0266136  0266138  0266410
0266460  0266506  0266602  0266658  0266748  0266985  0266992  0267012
0267031  0267258  0267439  0267786  0270025  0270034  0270429  0270634
0270678  0270722  0270797  0271265  0271424  0271468  0271915  0272316
0272441  0272536  0272927  0273006  0273007  0273118  0273309  0273758
0274237  0274681  0274820  0274892  0275001  0275038  0275251  0275351
0275531  2005500  2005573  2005581  2200241  2200242  2200330  2200666
2200743  2200912  2200966  2201089  2201322  2201323  2201324  2201780
2201872  2201905  2202181  2202219  2202337  2202466  2202783  2202820
2203128  2203208  2203229  2203495  2203650  2203689  2203758  2203859
2203876  2204294  2204447  2204457  2205349  2206119  2206194  2206842
2207171  2207215  2207465  2207607  2207659  2207719  2207755  2207780
2207809  2207832  2208009  2208105  2208181  2208287  2208561  2208594
2208813  2208820  2209164  2209365  2209472  2210256  2210484  2211131
2211278  2211870  2211871  2216044  2216131  2216133  2216279  2216364
2216514  2216548  2216610  2216962  2218343  2218347  2218495  2218682
2218894  2218906  2219027  2219075  2219560  2219738  2219856  2219919
2220063  2220064  2220368  2220735  2220758  2220785  2221128  2221308
2221532  2221797  2221798  2222074  2222292  2222345  2222435  2222545
2222547  2222816  2223298  2223410  2223512  2223599  2223608  2223609
2223788  2223790  2223827  4212930  4213000  4213188  4215863  4215959
4240413  4240721  4241010  4241097  4241325
INCOMPLETE Date of Birth                  (BANKA                    )
------------------------------------------------
0010743  0011238  0012191  0012522  0016326  0018063  0262234  0262295
0265582  0267021  0274453  0275855  2200523  2200925  2202717  2203405
2206965  2209564  2216665  2216695  2219225  2220368  2222839  2223160
4213140  4214263  4214279  4214522  4240303
Page 60
 
REJECT FORMS FOR BETET 2011.TXT
INCOMPLETE Language Offered               (BANKA                    )
------------------------------------------------
0008605  0008768  0009107  0009316  0009318  0009345  0009536  0009717
0010090  0010103  0010333  0010613  0010847  0010848  0010850  0011006
0011053  0011335  0011431  0011644  0012115  0012118  0012298  0012385
0012522  0012643  0012767  0013297  0013333  0013379  0013627  0013774
0014246  0014570  0014701  0014781  0014853  0014938  0015273  0015619
0015867  0016113  0016728  0016923  0016925  0017163  0017599  0017630
0017673  0017761  0017784  0018062  0018086  0018091  0018397  0018465
0018709  0018767  0018993  0019113  0019166  0019437  0019617  0019653
0019990  0260029  0260114  0260158  0260216  0260378  0260550  0260795
0260836  0261007  0261047  0261067  0261248  0261374  0261381  0261506
0261865  0262004  0262145  0262229  0262294  0262500  0262764  0262845
0262864  0262910  0263267  0263719  0263720  0263801  0263808  0263988
0264174  0264328  0264420  0264506  0264603  0264827  0264894  0264971
0265284  0265427  0265430  0265435  0265753  0265765  0266047  0266174
0266502  0266565  0266829  0266999  0267161  0267348  0270153  0270499
0270588  0270636  0270647  0270920  0270949  0271288  0271541  0271999
0272425  0272435  0272441  0272898  0272899  0273009  0273358  0273374
0273449  0273485  0273632  0273885  0274044  0274087  0274155  0274410
0274835  0274951  0275099  0275176  0275393  0275540  0275640  0275819
2005975  2005983  2200068  2200128  2200235  2200294  2200352  2200490
2201080  2201167  2201327  2201425  2201429  2201685  2201729  2201823
2202062  2202360  2202361  2202513  2202744  2202754  2202956  2202980
2203141  2203343  2203534  2203627  2203749  2203837  2203915  2203917
2203943  2203960  2204004  2204355  2204440  2204572  2204683  2204757
2204929  2205049  2205151  2205190  2206025  2206119  2206280  2206513
2206515  2206523  2206898  2206914  2207011  2207594  2207856  2207987
2208147  2208329  2208449  2208477  2208495  2208531  2208546  2209617
2209785  2210009  2210037  2210101  2210165  2210207  2210209  2210456
2210457  2210458  2210504  2210717  2211435  2211437  2211852  2211908
2216352  2216402  2216567  2218057  2218058  2218064  2218167  2218311
Page 61
 
REJECT FORMS FOR BETET 2011.TXT
2218438  2218576  2218588  2218798  2218991  2219165  2219212  2219383
2219425  2219491  2220372  2220494  2220562  2220675  2220873  2221038
2221072  2221122  2221169  2221232  2221308  2221479  2221480  2221537
2221618  2221750  2221794  2222049  2222076  2222137  2222146  2222252
2222612  2222646  2222687  2222816  2222870  2223358  2223410  2223582
2223795  2223796  4212043  4212112  4212148  4212180  4212235  4212403
4212691  4213109  4213288  4213777  4213782  4213812  4213860  4213896
4213951  4213999  4214007  4214021  4214034  4214207  4214663  4215042
4215062  4215088  4215412  4215851  4240170  4240353  4240460  4240504
4240681  4241044  4241137  4241156
INCOMPLETE Minimum Education              (BANKA                    )
------------------------------------------------
0008002  0008037  0008102  0008137  0008226  0008276  0008332  0008350
0008353  0008407  0008443  0008499  0008605  0008699  0008714  0008734
0008758  0008768  0008843  0008875  0008937  0009213  0009316  0009318
0009345  0009405  0009485  0009506  0009536  0009612  0009613  0009717
0009777  0009876  0010013  0010074  0010075  0010090  0010103  0010165
0010276  0010481  0010632  0010657  0010658  0010787  0010843  0010847
0010848  0010850  0010873  0010965  0011006  0011129  0011151  0011207
0011236  0011270  0011327  0011335  0011431  0011500  0011562  0011584
0011586  0011644  0011745  0012118  0012298  0012343  0012643  0012659
0012687  0012769  0012861  0013124  0013135  0013175  0013179  0013282
0013285  0013297  0013305  0013333  0013353  0013401  0013402  0013464
0013474  0013627  0013637  0013689  0013716  0013876  0013962  0014002
0014023  0014171  0014304  0014379  0014570  0014611  0014701  0014721
0014751  0014781  0014834  0014853  0014972  0014973  0014981  0015145
0015349  0015401  0015437  0015591  0015592  0015619  0015623  0015635
0015679  0015708  0015719  0015747  0015748  0015870  0015946  0015970
0015971  0015972  0015980  0015985  0016033  0016063  0016090  0016126
0016137  0016260  0016305  0016322  0016373  0016450  0016697  0016698
0016751  0016856  0016911  0016934  0016942  0017045  0017163  0017220
0017387  0017496  0017528  0017592  0017593  0017599  0017630  0017741
Page 62
 
REJECT FORMS FOR BETET 2011.TXT
0017746  0017749  0017761  0017784  0017798  0017842  0018062  0018069
0018224  0018318  0018319  0018320  0018321  0018331  0018349  0018434
0018465  0018516  0018517  0018549  0018709  0018768  0018846  0018930
0018951  0018952  0018973  0018974  0018975  0018977  0019113  0019166
0019195  0019303  0019339  0019373  0019398  0019454  0019456  0019666
0019693  0019699  0019783  0019826  0019850  0019870  0019895  0019924
0019990  0019992  0260029  0260076  0260158  0260217  0260242  0260378
0260431  0260467  0260652  0260666  0260708  0260786  0260788  0260794
0260795  0260832  0261007  0261082  0261088  0261204  0261212  0261232
0261234  0261235  0261262  0261374  0261381  0261465  0261506  0261535
0261536  0261574  0261601  0261604  0261605  0261756  0261842  0262004
0262080  0262115  0262145  0262229  0262234  0262281  0262285  0262294
0262348  0262410  0262500  0262502  0262645  0262775  0262816  0262860
0262864  0262875  0262910  0263059  0263093  0263112  0263145  0263291
0263297  0263301  0263306  0263328  0263345  0263543  0263599  0263699
0263720  0263733  0263780  0263801  0263808  0263898  0263906  0263907
0263923  0263929  0263946  0263952  0263988  0264174  0264255  0264302
0264420  0264503  0264506  0264662  0264712  0265007  0265053  0265074
0265086  0265087  0265138  0265152  0265257  0265284  0265427  0265430
0265435  0265488  0265546  0265649  0265707  0265709  0265710  0265862
0266012  0266047  0266066  0266091  0266174  0266212  0266319  0266320
0266321  0266322  0266372  0266381  0266477  0266591  0266594  0266595
0266602  0266650  0266662  0266667  0266728  0266737  0266814  0266829
0266843  0266860  0266873  0266901  0267088  0267178  0267206  0267208
0267513  0267547  0267548  0267556  0267613  0267622  0267626  0267648
0267649  0267672  0267673  0267693  0267762  0267772  0267810  0267811
0267817  0267995  0270088  0270153  0270164  0270193  0270206  0270219
0270315  0270418  0270553  0270588  0270619  0270620  0270630  0270718
0270742  0270783  0270928  0270940  0270961  0271109  0271133  0271151
0271229  0271282  0271288  0271405  0271422  0271425  0271426  0271427
0271437  0271541  0271574  0271615  0271773  0271937  0271938  0271976
Page 63
 
REJECT FORMS FOR BETET 2011.TXT
0271999  0272016  0272026  0272055  0272235  0272383  0272425  0272468
0272472  0272556  0272557  0272726  0272755  0272889  0272985  0273009
0273022  0273296  0273347  0273348  0273354  0273356  0273358  0273374
0273421  0273422  0273423  0273449  0273485  0273632  0273736  0273749
0273797  0273799  0273833  0273863  0273885  0273940  0273971  0274011
0274044  0274076  0274087  0274155  0274230  0274234  0274263  0274288
0274331  0274447  0274533  0274580  0274618  0274654  0274673  0274733
0274753  0274765  0274769  0274770  0274805  0274811  0274984  0274994
0275099  0275176  0275223  0275294  0275296  0275297  0275422  0275438
0275523  0275547  0275608  0275700  0275725  0275880  0275881  0275882
0275888  1980353  2005504  2005798  2005820  2005824  2005840  2005841
2005873  2005920  2005971  2005983  2200016  2200068  2200136  2200235
2200294  2200352  2200375  2200392  2200408  2200413  2200455  2200502
2200562  2200667  2200672  2200737  2200783  2200784  2200825  2200866
2200934  2200936  2200953  2200969  2201003  2201028  2201167  2201191
2201197  2201212  2201285  2201293  2201327  2201408  2201411  2201444
2201455  2201461  2201504  2201685  2201709  2201751  2201790  2201823
2201827  2201898  2201908  2202231  2202287  2202289  2202360  2202361
2202375  2202385  2202406  2202459  2202487  2202513  2202584  2202711
2202718  2202754  2202867  2202895  2202980  2202987  2202996  2203005
2203010  2203059  2203085  2203141  2203153  2203256  2203260  2203323
2203343  2203345  2203534  2203653  2203749  2203827  2203837  2203887
2203906  2203908  2203915  2203960  2203968  2204004  2204045  2204047
2204192  2204238  2204355  2204381  2204391  2204396  2204510  2204568
2204632  2204640  2204746  2204787  2204825  2205049  2205091  2205154
2206025  2206036  2206062  2206242  2206337  2206441  2206523  2206760
2206802  2206897  2206898  2206954  2207011  2207165  2207168  2207211
2207213  2207252  2207256  2207302  2207308  2207330  2207594  2207712
2207718  2207762  2207763  2207764  2207784  2207817  2207851  2207856
2207877  2207977  2207978  2207981  2207987  2208006  2208012  2208023
2208038  2208047  2208085  2208147  2208207  2208208  2208329  2208347
2208350  2208374  2208449  2208507  2208531  2208542  2208577  2208739
Page 64
 
REJECT FORMS FOR BETET 2011.TXT
2208862  2208881  2209046  2209107  2209139  2209179  2209241  2209273
2209363  2209376  2209525  2209575  2209617  2209622  2209679  2209785
2209819  2209920  2210009  2210080  2210165  2210167  2210209  2210282
2210334  2210356  2210362  2210390  2210433  2210445  2210456  2210457
2210458  2210490  2210504  2210547  2210604  2210775  2210835  2210836
2211015  2211189  2211215  2211364  2211378  2211417  2211435  2211437
2211492  2211547  2211584  2211640  2211675  2211685  2211747  2211783
2211801  2211805  2211810  2211820  2211836  2211852  2211908  2211922
2216209  2216260  2216282  2216365  2216366  2216402  2216514  2216567
2216631  2216635  2216862  2218023  2218039  2218040  2218044  2218057
2218058  2218063  2218085  2218167  2218256  2218281  2218310  2218343
2218345  2218349  2218351  2218357  2218368  2218418  2218484  2218588
2218636  2218744  2218798  2218842  2218878  2218974  2219032  2219102
2219115  2219117  2219165  2219191  2219250  2219261  2219299  2219325
2219350  2219353  2219381  2219383  2219395  2219411  2219412  2219413
2219425  2219491  2219511  2219565  2219710  2219733  2219802  2219806
2219870  2219884  2219885  2219938  2220070  2220125  2220163  2220170
2220200  2220223  2220254  2220274  2220276  2220306  2220307  2220315
2220342  2220345  2220360  2220368  2220418  2220424  2220494  2220500
2220573  2220583  2220613  2220619  2220734  2220766  2220767  2220768
2220785  2220821  2220853  2220873  2220901  2221038  2221072  2221122
2221137  2221138  2221139  2221144  2221145  2221194  2221529  2221533
2221618  2221651  2221654  2221681  2221794  2221800  2222076  2222138
2222146  2222174  2222183  2222269  2222494  2222549  2222628  2222639
2222640  2222643  2222646  2222668  2222687  2222760  2222814  2222870
2223092  2223093  2223126  2223204  2223221  2223275  2223281  2223296
2223301  2223377  2223390  2223491  2223528  2223555  2223556  2223586
2223699  2223781  2223789  2223790  2223795  2223796  2223868  2223889
4212043  4212098  4212112  4212180  4212235  4212286  4212309  4212387
4212403  4212515  4212663  4212664  4212665  4212691  4212873  4212925
4213058  4213081  4213084  4213088  4213109  4213110  4213138  4213260
Page 65
 
REJECT FORMS FOR BETET 2011.TXT
4213322  4213370  4213431  4213456  4213664  4213723  4213740  4213750
4213773  4213777  4213782  4213812  4213860  4213896  4213902  4213999
4214035  4214037  4214207  4214274  4214338  4214487  4214489  4214506
4214507  4214611  4214665  4214801  4214975  4214993  4215042  4215062
4215076  4215088  4215488  4215555  4215620  4215829  4215831  4215851
4215896  4215902  4215929  4215938  4240004  4240170  4240229  4240234
4240359  4240392  4240460  4240499  4240504  4240574  4240613  4240681
4240763  4241017  4241044  4241072  4241137  4241156  4241162  4241177
4241253  4241308  4241377  4241996
INCOMPLETE Professional Qualification     (BANKA                    )
------------------------------------------------
0009107  0010221  0010444  0010688  0010784  0010826  0011431  0012115
0012767  0013300  0013379  0013709  0014112  0014230  0014510  0014878
0015026  0015867  0015946  0016071  0016322  0016446  0016934  0016989
0016991  0017464  0017487  0017494  0017514  0017798  0017919  0018993
0019109  0019439  0019705  0260158  0261552  0261958  0262004  0262215
0262741  0262845  0264328  0264535  0264603  0264827  0265435  0266502
0267144  0267149  0267381  0270269  0272859  0273059  0273472  0273563
0274087  0274951  2005975  2005984  2201295  2201746  2203059  2203229
2203927  2204440  2204865  2205252  2206079  2207987  2210037  2210205
2210746  2211870  2211871  2211905  2216077  2218018  2218311  2219102
2219141  2219751  2220233  2220710  2221194  2221537  2221750  2222269
2223163  2223582  4212180  4213679  4214007  4240063  4240095  4240166
4240169  4240441  4240681  4240763  4241044  4241137  4241177
INVALID Application Duplicate             (BANKA                    )
------------------------------------------------
0008096  0008314  0008495  0008508  0008577  0008686  0008887  0008941
0009021  0009023  0009194  0009233  0009275  0009309  0009324  0009348
0009462  0009516  0009577  0009624  0009754  0009798  0009868  0009887
0009988  0010073  0010199  0010252  0010256  0010494  0010534  0010565
0010580  0010635  0010775  0010988  0011009  0011059  0011142  0011144
0011155  0011321  0011546  0011771  0011884  0011886  0011929  0012057
0012265  0012358  0012376  0012442  0012443  0012991  0013009  0013103
Page 66
 
REJECT FORMS FOR BETET 2011.TXT
0013176  0013372  0013391  0013548  0013603  0013632  0013792  0013851
0014070  0014087  0014091  0014092  0014109  0014200  0014486  0014679
0014711  0014760  0014891  0015061  0015105  0015129  0015153  0015388
0015629  0015652  0015715  0015742  0015756  0015916  0016060  0016087
0016109  0016282  0016308  0016710  0017066  0017107  0017204  0017497
0017714  0017716  0017747  0017751  0017859  0017888  0018015  0018104
0018171  0018240  0018257  0018382  0018458  0018686  0018711  0019129
0019208  0019214  0019227  0019269  0019322  0019368  0019575  0019834
0019839  0019922  0260094  0260097  0260319  0260554  0260870  0260879
0261114  0261311  0261743  0261790  0261791  0261978  0262025  0262158
0262190  0262197  0262343  0262471  0262486  0262792  0262877  0262977
0263041  0263161  0263295  0263565  0263658  0263712  0263765  0264001
0264002  0264057  0264271  0264375  0264865  0265094  0265095  0265097
0265483  0265682  0265837  0266051  0266057  0266396  0266416  0266468
0266786  0267314  0267722  0267769  0270210  0270361  0270426  0270430
0270609  0270753  0270793  0270831  0271364  0271701  0272031  0272134
0272174  0272282  0273014  0273241  0273325  0273346  0273349  0274012
0274086  0274132  0274403  0274498  0274606  0274697  0274993  0274996
0275011  0275285  0275298  0275541  0275736  2005564  2005584  2005696
2005698  2005857  2200551  2200572  2200583  2200905  2201087  2201136
2201341  2201342  2201541  2201570  2201651  2201814  2201835  2202572
2202621  2202966  2203244  2203274  2203631  2203779  2204358  2204993
2205101  2205108  2205306  2205345  2206151  2206689  2206884  2207104
2207258  2207492  2207545  2208003  2208272  2209002  2209105  2209235
2209374  2209409  2209627  2209665  2209731  2209879  2210023  2210026
2210215  2210541  2210601  2210754  2210893  2211001  2211002  2211018
2211019  2211224  2211259  2211311  2211357  2211549  2211684  2211913
2211916  2211942  2216373  2216374  2216417  2216759  2218155  2218224
2218585  2218593  2218994  2219305  2219322  2219466  2219561  2219563
2219634  2219824  2220044  2220236  2220325  2220377  2220655  2220674
2221014  2221708  2221753  2221820  2222051  2222065  2222333  2222716
Page 67
 
REJECT FORMS FOR BETET 2011.TXT
2222774  2222775  2222959  2222961  2222962  2223091  2223170  2223308
2223320  2223328  2223624  2223654  2223845  2350586  4212003  4212041
4212065  4212179  4212207  4212346  4212352  4212359  4212668  4212690
4212692  4212705  4212721  4212732  4212745  4213092  4213208  4213209
4213266  4213314  4213363  4213441  4213529  4213539  4213595  4213642
4213650  4213752  4213973  4213976  4214022  4214389  4214452  4214758
4214845  4214917  4215827  4240045  4240109  4240201  4240208  4240350
4240404  4240455  4240486  4240575  4240764  4241091  4241123  4241336
4241337  4241359  4241361  4243481
INVALID Date of Birth                     (BANKA                    )
------------------------------------------------
0008157  0008185  0008337  0008653  0008754  0008789  0008876  0009020
0009167  0009236  0009268  0009303  0009457  0009611  0009653  0009686
0009810  0010064  0010148  0010420  0010423  0010436  0010487  0010523
0010594  0010919  0010941  0011160  0011266  0011337  0011385  0011386
0011560  0011716  0011749  0011766  0011924  0011987  0012179  0012186
0012264  0012357  0012401  0012473  0012551  0012576  0012685  0012688
0012700  0012735  0012982  0013075  0013077  0013149  0013167  0013196
0013356  0013429  0013442  0013668  0013780  0013917  0013934  0013988
0014093  0014406  0014499  0014527  0014532  0014541  0014554  0014601
0014646  0014656  0014726  0014785  0014803  0014940  0014996  0014998
0015001  0015006  0015013  0015211  0015298  0015343  0015468  0015517
0015578  0015667  0015677  0015694  0015754  0015764  0015788  0015803
0015856  0015857  0015873  0015884  0015886  0015891  0015898  0015901
0015918  0015994  0015996  0016011  0016012  0016027  0016084  0016091
0016092  0016224  0016245  0016359  0016451  0016453  0016469  0016530
0016623  0016661  0016692  0016818  0016830  0016847  0016848  0016851
0016883  0016940  0016966  0017088  0017160  0017180  0017212  0017450
0017456  0017472  0017504  0017531  0017564  0017643  0017678  0017704
0017738  0017760  0017837  0017858  0017889  0017944  0017945  0017946
0017951  0018163  0018222  0018283  0018303  0018358  0018456  0018486
0018551  0018645  0018731  0018834  0018850  0019093  0019179  0019236
Page 68
 
REJECT FORMS FOR BETET 2011.TXT
0019310  0019483  0019581  0019649  0019813  0019846  0019893  0019899
0019904  0019938  0019956  0019964  0019976  0254829  0260017  0260207
0260212  0260223  0260422  0260545  0260546  0260606  0260646  0260913
0261001  0261008  0261021  0261045  0261055  0261093  0261137  0261145
0261253  0261316  0261372  0261419  0261616  0261650  0261667  0261713
0261760  0261851  0261910  0261921  0261939  0262058  0262063  0262135
0262192  0262196  0262211  0262219  0262227  0262308  0262319  0262326
0262344  0262355  0262458  0262477  0262484  0262512  0262530  0262568
0262573  0262584  0262607  0262611  0262646  0262677  0262717  0262809
0262840  0262868  0262869  0262880  0262944  0262950  0262960  0262963
0263007  0263032  0263033  0263034  0263039  0263163  0263164  0263207
0263224  0263270  0263313  0263337  0263390  0263453  0263526  0263529
0263588  0263612  0263647  0263650  0263750  0263854  0263903  0263948
0263951  0263967  0263979  0263990  0264055  0264107  0264146  0264178
0264201  0264213  0264219  0264238  0264264  0264270  0264272  0264273
0264292  0264320  0264384  0264399  0264411  0264442  0264449  0264568
0264594  0264612  0264705  0264754  0264772  0264798  0264882  0264905
0264965  0265020  0265051  0265159  0265206  0265228  0265235  0265256
0265323  0265354  0265394  0265457  0265496  0265526  0265537  0265541
0265555  0265557  0265573  0265609  0265617  0265630  0265636  0265647
0265664  0265713  0265717  0265729  0265746  0265809  0265835  0265847
0265869  0265928  0265934  0265984  0265987  0266065  0266096  0266121
0266134  0266201  0266210  0266228  0266254  0266271  0266273  0266305
0266399  0266435  0266446  0266470  0266473  0266480  0266533  0266610
0266617  0266624  0266681  0266760  0266796  0266824  0266870  0266969
0266973  0267013  0267083  0267125  0267185  0267290  0267395  0267399
0267417  0267668  0267784  0267806  0267850  0267879  0267919  0270122
0270148  0270166  0270180  0270211  0270276  0270284  0270294  0270330
0270350  0270362  0270400  0270403  0270440  0270457  0270460  0270475
0270551  0270573  0270583  0270607  0270673  0270715  0270729  0270819
0270821  0270834  0270854  0270859  0270860  0270907  0270918  0270958
0271042  0271045  0271057  0271100  0271187  0271251  0271252  0271306
Page 69
 
REJECT FORMS FOR BETET 2011.TXT
0271307  0271375  0271377  0271401  0271402  0271435  0271451  0271496
0271511  0271518  0271549  0271729  0271944  0271984  0272001  0272069
0272148  0272169  0272185  0272334  0272421  0272462  0272495  0272541
0272572  0272658  0272690  0272752  0272842  0272866  0272977  0273012
0273023  0273025  0273068  0273109  0273155  0273182  0273195  0273210
0273238  0273254  0273261  0273269  0273306  0273336  0273427  0273470
0273479  0273510  0273515  0273568  0273603  0273635  0273649  0273657
0273685  0273822  0273903  0273935  0273951  0274007  0274136  0274152
0274273  0274274  0274280  0274318  0274320  0274335  0274338  0274352
0274371  0274373  0274430  0274524  0274535  0274647  0274717  0274718
0274728  0274747  0274953  0274962  0275003  0275058  0275084  0275124
0275130  0275190  0275248  0275254  0275335  0275342  0275371  0275372
0275383  0275394  0275395  0275424  0275459  0275487  0275498  0275507
0275676  0275681  0275743  0275745  0275750  0275840  0275848  0275866
0275902  0275983  2005582  2005590  2005610  2005683  2005746  2005752
2005967  2200073  2200078  2200113  2200183  2200301  2200326  2200364
2200456  2200484  2200500  2200533  2200645  2200675  2200707  2200726
2200738  2200771  2200836  2200860  2200909  2200910  2200915  2200972
2200981  2200989  2201030  2201054  2201086  2201088  2201154  2201192
2201213  2201222  2201231  2201254  2201361  2201363  2201368  2201423
2201449  2201539  2201583  2201635  2201735  2201741  2201765  2201802
2201805  2201817  2201820  2201874  2201876  2201973  2202004  2202024
2202118  2202141  2202147  2202153  2202185  2202211  2202220  2202223
2202229  2202244  2202269  2202285  2202288  2202311  2202395  2202467
2202486  2202504  2202561  2202629  2202650  2202657  2202662  2202688
2202725  2202738  2202751  2202810  2202813  2202954  2202978  2202988
2203000  2203097  2203126  2203154  2203158  2203175  2203239  2203299
2203397  2203423  2203472  2203493  2203511  2203544  2203704  2203731
2203734  2203760  2203800  2203808  2203831  2203846  2203852  2203958
2204112  2204245  2204254  2204273  2204284  2204339  2204498  2204533
2204561  2204595  2204600  2204636  2204779  2204784  2204796  2204801
Page 70
 
REJECT FORMS FOR BETET 2011.TXT
2204804  2204808  2204882  2204892  2204905  2204906  2204956  2204961
2204972  2205010  2205011  2205045  2205147  2205185  2205198  2205211
2205227  2205259  2205262  2205265  2205334  2205340  2205360  2205393
2205402  2205429  2205456  2205463  2206050  2206088  2206147  2206182
2206185  2206208  2206281  2206294  2206330  2206384  2206385  2206426
2206471  2206634  2206656  2206665  2206666  2206676  2206717  2206734
2206736  2206743  2206805  2206806  2206854  2206917  2206929  2206933
2206991  2207126  2207244  2207345  2207386  2207731  2207744  2207824
2207836  2207911  2208054  2208082  2208120  2208127  2208171  2208189
2208213  2208220  2208221  2208307  2208367  2208368  2208445  2208453
2208464  2208474  2208492  2208518  2208569  2208574  2208578  2208588
2208640  2208670  2208690  2208715  2208727  2208740  2208750  2208756
2208902  2208904  2208985  2209027  2209041  2209060  2209077  2209130
2209194  2209202  2209204  2209215  2209218  2209282  2209292  2209298
2209306  2209412  2209437  2209468  2209480  2209498  2209516  2209554
2209591  2209597  2209610  2209615  2209634  2209759  2209773  2209784
2209797  2209801  2209846  2209871  2209883  2209938  2209951  2209952
2209988  2209997  2210008  2210015  2210019  2210034  2210105  2210130
2210158  2210202  2210234  2210237  2210247  2210275  2210277  2210288
2210290  2210293  2210352  2210422  2210447  2210470  2210501  2210549
2210748  2210764  2210771  2210772  2210867  2210928  2210945  2210986
2211034  2211060  2211136  2211244  2211245  2211312  2211313  2211343
2211463  2211480  2211536  2211565  2211653  2211690  2211712  2211716
2211719  2211753  2211867  2211883  2211902  2211932  2216038  2216127
2216175  2216190  2216270  2216309  2216396  2216432  2216443  2216470
2216476  2216494  2216516  2216632  2216701  2216723  2216794  2216807
2216852  2216922  2218003  2218071  2218084  2218095  2218102  2218118
2218142  2218173  2218222  2218241  2218245  2218266  2218318  2218319
2218400  2218437  2218523  2218528  2218562  2218616  2218627  2218630
2218633  2218788  2218806  2218812  2218817  2218844  2218914  2218931
2218938  2218960  2219001  2219012  2219065  2219067  2219140  2219146
2219153  2219166  2219232  2219286  2219298  2219374  2219404  2219426
Page 71
 
REJECT FORMS FOR BETET 2011.TXT
2219445  2219473  2219477  2219490  2219549  2219567  2219575  2219586
2219587  2219604  2219605  2219618  2219702  2219763  2219764  2219787
2219796  2219831  2219852  2219912  2219939  2219962  2219999  2220056
2220109  2220144  2220182  2220215  2220283  2220343  2220403  2220406
2220457  2220475  2220506  2220525  2220598  2220607  2220661  2220676
2220712  2220729  2220836  2220849  2220851  2220892  2220903  2220924
2220945  2220968  2220983  2221000  2221009  2221039  2221053  2221061
2221075  2221077  2221183  2221235  2221415  2221418  2221458  2221485
2221522  2221525  2221539  2221583  2221587  2221650  2221667  2221734
2221781  2221805  2221876  2222064  2222072  2222099  2222100  2222106
2222108  2222110  2222168  2222228  2222290  2222341  2222349  2222362
2222406  2222424  2222450  2222497  2222606  2222611  2222618  2222674
2222675  2222680  2222726  2222763  2222818  2222819  2222883  2223014
2223046  2223080  2223099  2223118  2223136  2223147  2223152  2223159
2223176  2223223  2223297  2223374  2223375  2223382  2223402  2223406
2223429  2223440  2223453  2223470  2223549  2223553  2223704  2223749
2223770  2223809  2223846  2223864  2223891  2223984  2223992  2348699
4204761  4212037  4212042  4212119  4212144  4212151  4212176  4212210
4212350  4212440  4212510  4212733  4212763  4212831  4212845  4212855
4212859  4212922  4212975  4213007  4213026  4213049  4213068  4213069
4213186  4213281  4213521  4213565  4213663  4213691  4213754  4213790
4213797  4213840  4213852  4213859  4213869  4213899  4213962  4213992
4214081  4214086  4214103  4214132  4214150  4214186  4214255  4214302
4214323  4214329  4214413  4214470  4214478  4214482  4214537  4214565
4214613  4214625  4214651  4214661  4214666  4214703  4214791  4214817
4214913  4214931  4215001  4215019  4215037  4215082  4215301  4215387
4215411  4215443  4215489  4215495  4215526  4215559  4215575  4215615
4215787  4215825  4215841  4215849  4215852  4215874  4215877  4215946
4215958  4215981  4240048  4240089  4240127  4240189  4240215  4240261
4240290  4240312  4240313  4240341  4240345  4240364  4240372  4240443
